Posted on Friday, March 21st, 2025 by Heena Ganotra Leave a Comment
IPL is one of the most exciting cricket tournaments, and if you’re looking for the best domestic flights in India to Kolkata for IPL 2025, we’ve got you covered! Finding the right flights at affordable fares can be challenging, but with exclusive discounts, special deals, and top airline options, booking your flight to Kolkata has never been easier.
Whether you’re traveling to catch an action-packed IPL match in Kolkata or planning to attend multiple games, booking early ensures the best prices. From thrilling matches at Eden Gardens to other exciting fixtures, we offer tailored travel packages to make your IPL experience unforgettable. Don’t miss out—book your flights now and enjoy the excitement of IPL 2025 in Kolkata!
Stay informed about the latest IPL 2025 excitement in Kolkata! Check live scores, upcoming fixtures, team lineups, and more.
✅ Exclusive IPL Discounts – Get up to $50 off on early bird bookings!
✅ Lowest Airfares – Compare and book cheap flights to Chennai.
✅ Last-Minute Deals – Special offers for spontaneous travelers.
✅ Group Booking Offers – Save more when traveling with friends & family.
✅ 24/7 Customer Support – Get assistance anytime, anywhere.
Show routes here Api
IPL Team | Lowest Ticket Price | Highest Ticket Price |
Kolkata Knight Riders | 750 | 28,000 |
Rajasthan Royals | 1,000 | 22,000 |
Punjab Kings | 499 | 8,500 |
Delhi Capitals | 1,200 | 7,500 |
Mumbai Indians | 990 | 15,000 |
Royal Challengers Bangalore | 2,300 | 42,350 |
Sunrisers Hyderabad | 750 | 30,000 |
Lucknow Super Giants | 399 | 20,000 |
Chennai Super Kings | 1700 | 8,500 |
Gujrat Titan | 499 | 10000 |
Stay updated with the Kolkata IPL 2025 match schedule, featuring Kolkata Knight Riders, and catch every thrilling game live!
Date | Team’s | Match Location |
April 21, 2025 (Monday), 7:30 PM | Kolkata Knight Riders vs Gujarat Titans | Kolkata |
April 26, 2025 (Saturday), 7:30 PM | Kolkata Knight Riders vs Punjab Kings | Kolkata |
April 3, 2025 (Thursday), 7:30 PM | Kolkata Knight Riders vs Sunrisers Hyderabad | Kolkata |
April 6, 2025 (Sunday), 3:30 PM | Kolkata Knight Riders vs Lucknow Super Giants | Kolkata |
March 22, 2025 (Saturday), 7:30 PM | Kolkata Knight Riders vs Royal Challengers Bengaluru | Kolkata |
May 23, 2025 (Friday), 7:30 PM | Qualifier 2 | Kolkata) |
May 25, 2025 (Sunday), 7:30 PM | Final | Kolkata) |
May 4, 2025 (Sunday), 3:30 PM | Kolkata Knight Riders vs Rajasthan Royals | Kolkata) |
May 7, 2025 (Wednesday), 7:30 PM | Kolkata Knight Riders vs Chennai Super Kings | Kolkata) |
📅 Stay updated with the latest IPL 2025 fixtures featuring Kolkata Knight Riders.
Date | Match Details | Time (GMT / Local) | Stadium | Location |
Apr 03, Thu | Kolkata Knight Riders vs Sunrisers Hyderabad, 15th Match | 02:00 PM GMT / 07:30 PM LOCAL | Eden Gardens | Kolkata |
Apr 06, Sun | Kolkata Knight Riders vs Lucknow Super Giants, 19th Match | 10:00 AM GMT / 03:30 PM LOCAL | Eden Gardens | Kolkata |
Apr 21, Mon | Kolkata Knight Riders vs Gujarat Titans, 39th Match | 02:00 PM GMT / 07:30 PM LOCAL | Eden Gardens | Kolkata |
Apr 26, Sat | Kolkata Knight Riders vs Punjab Kings, 44th Match | 02:00 PM GMT / 07:30 PM LOCAL | Eden Gardens | Kolkata |
May 04, Sun | Kolkata Knight Riders vs Rajasthan Royals, 53rd Match | 10:00 AM GMT / 03:30 PM LOCAL | Eden Gardens | Kolkata |
May 07, Wed | Kolkata Knight Riders vs Chennai Super Kings, 57th Match | 02:00 PM GMT / 07:30 PM LOCAL | Eden Gardens | Kolkata |
May 23, Fri | TBC vs TBC, Qualifier 2 | 02:00 PM GMT / 07:30 PM LOCAL | Eden Gardens | Kolkata |
May 25, Sun | TBC vs TBC, Final | 02:00 PM GMT / 07:30 PM LOCAL | Eden Gardens | Kolkata |
(Note: The exact schedule will be updated once officially announced.)
Here is the complete roster of Kolkata Knight Riders (KKR) players for IPL 2025. The table includes details such as player names, price, category, acquisition method, and their role in the team.
No. | Player | Price | Type | Acquisition | Role |
1 | Ruturaj Gaikwad | ₹18 crore | Indian (capped) | Retained | Batter |
2 | Ravindra Jadeja | ₹18 crore | Indian (capped) | Retained | All-rounder |
3 | Matheesha Pathirana (Sri Lanka) | ₹13 crore | Overseas(capped) | Retained | Bowler |
4 | Shivam Dube | ₹12 crore | Indian (capped) | Retained | Batter |
5 | MS Dhoni | ₹4 crore | Indian (uncapped) | Retained | Batter/Wicketkeeper |
6 | Devon Conway (New Zealand) | ₹6.25 crore | Overseas (capped) | Auction | Batter |
7 | Rahul Tripathi | ₹3.40 crore | Indian (capped) | Auction | Batter |
8 | Rachin Ravindra (New Zealand) | ₹4 crore | Overseas (capped) | RTM | All-rounder |
9 | Ravichandran Ashwin | ₹9.75 crore | Indian (capped) | Auction | Bowler |
10 | Syed Khaleel Ahmed | ₹4.80 crore | Indian (capped) | Auction | Bowler |
11 | Noor Ahmad (Afghanistan) | ₹10 crore | Overseas (capped) | Auction | Bowler |
12 | Vijay Shankar | ₹1.20 crore | Indian (uncapped) | Auction | All-rounder |
13 | Sam Curran | ₹2.40 crore | Overseas (capped) | Auction | All-rounder |
14 | Shaik Rasheed | ₹30 lakh | Indian (uncapped) | Auction | Batter |
15 | Anshul Kamboj | ₹3.40 crore | Indian (uncapped) | Auction | All-rounder |
16 | Mukesh Choudhary | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
17 | Deepak Hooda | ₹1.70 crore | India (capped) | Auction | Batter |
18 | Gurjapneet Singh | ₹2.20 crore | India (uncapped) | Auction | Bowler |
19 | Nathan Ellis (Australia) | ₹1.25 crore | Overseas (capped) | Auction | Bowler |
20 | Ramakrishna Ghosh | ₹30 lakh | India (uncapped) | Auction | All-rounder |
21 | Kamlesh Nagarkoti | ₹30 lakh | India (uncapped) | Auction | Bowler |
22 | Jamie Overton | ₹1.50 crore | Overseas (capped) | Auction | All-rounder |
23 | Shreyas Gopal | ₹30 lakh | India (uncapped) | Auction | Bowler |
24 | Vansh Bedi | ₹55 lakh | India (uncapped) | Auction | Batter |
25 | C Andre Siddarth | ₹30 lakh | India (uncapped) | Auction | Batter |
Credit: https://www.olympics.com/en/news/ipl-2025-teams-squads-list-player-prices
Netaji Subhas Chandra Bose International Airport (CCU): The closest airport to Eden Gardens, just 20-30 minutes away. This is the best option for IPL fans traveling to Kolkata for the matches.
Find the IPL 2025 match schedules for cities across India in no time! Choose your city to check match details, venues, and timings.
A: A: Sourav Ganguly was the inaugural captain of KKR, leading the team in the 2008 IPL season and again in 2010. In the 2009 edition, Brendon McCullum took over the captaincy.
A: A: Ajinkya Rahane has been appointed as the captain of Kolkata Knight Riders for IPL 2025. With his calm and strategic leadership, he will aim to steer the team towards a successful campaign.
A: A: No, Umran Malik will not be playing for Kolkata Knight Riders in IPL 2025. Due to his unavailability, KKR has signed Chetan Sakariya as his replacement for the season.
A: A: Kolkata Knight Riders have retained Rinku Singh for IPL 2025 with an impressive deal worth INR 13 crore, making him the highest-paid retained player in the squad.
A: A: KKR has strengthened their squad for IPL 2025 by acquiring key players, including Chetan Sakariya, who was brought in as a replacement for Umran Malik to bolster their bowling attack.
Get ready for the electrifying IPL matches in Kolkata! Book your flight now with Travanya and enjoy a smooth, hassle-free travel experience.
📞 Call Us: 1800-860-816
📩 Email Us: info@myticketstoindia.com.au
🌍 Visit: www.myticketstoindia.com.au
A writer by both passion and profession, Heena Ganotra is "half agony, half hope" but all heart. And oh, she has been a book lover from the start! Her love for books is what convinced her to make a career in the wonderful world of words. She loves what she does and is out-and-out a satisfied soul with a wish to spread happiness like herpes. Insight- Some say she is living the best life anyone could because she reads, writes, travels, and makes merry. They’re right because what else does one really need! :)
Copyright © 2025 Travanya.com, owned by SHIPRA TRAVELS PVT. LTD. All Rights Reserved.
Leave a Comment